Fee Structures
Academic Programwise Fee Details
| S.No | Faculty & Level | Year | Admission & Other fee | Monthly Fee |
| 1 | NEB Education/Commerce /Law | XI/XII | Rs.1,725.00 Per Year | Rs.625 |
| 2 | NEB Science | XI/XII | Rs.2,000.00 Per Year | Rs.1550 |
| 3 | Bachelor’s Degree(B.Ed.&BBS) | 1st/2nd/3rd / 4th Year | Rs.2,750.00 Per year | Rs.850 |
| 4 | Mastor’s Degree (M.Ed.&MBS) | 1st /2nd /3rd/ 4th Semester | Rs.5,350.00 Per Semester | Rs.1650 |
| 5 | Registration , Examination & Other fees are applied according rules of TU & NEB |
